
Order | Name | Party | Member | Current Count | |
| FRANCIS MARUS | PANGU Party | ||||
| VICTOR NARERE | National Alliance | ||||
| RENE REIMANN | People’s National Congress Party | ||||
| TANA YANZINGA KAMIONG | Rural Development Party | ||||
| JOHN VULUPUNDI | Independent | ||||
| STANIS BAI | Independent | ||||
| NIXON VOLELE | People's Party | ||||
| CAMILUS WULAI | People’s Progress Party | ||||
| PHILIP YAP | Stars Alliance Party | ||||
| SIMON KELUKU | Independent | ||||
| CHARLES LOKE | People’s Labour Party | ||||
| HENRY L. BUKU | True Party | ||||
| ALOIS GABRIEL LAVU | Independent | ||||
| JACKSON GAH | PNG Labour Party | ||||
| PATTERSON B. LOWA | Independent | ||||
| ALOIS LILIURA | New Generation Party | ||||
| PHILLYBERT LOBE KADIKO | PNG Conservative Party | ||||
| MICHAEL TURKIA | People’s Action Party | ||||
| PHILIP TOBI | Melanesian Liberal Party | ||||
| EMMANUEL KOSSIE LABU | Christian Democratic Party | ||||
| SIMON L K DARIAKO | Independent | ||||
| ALPHONSE TAIO | People's First Party | ||||
| PETER KORE | People’s Democratic Movement | ||||
| JOSEPH BUNGO | Papua New Guinea National Party | ||||
| JOHN ROMOHIN | Independent | ||||
| JOHN MONDO | Independent | ||||
| MOSES NAHIA | Independent | ||||
| PAUL AGUA | Independent | ||||
| BRUNO KAKALAVE | Independent | ||||
| PETER PATI | Independent | ||||
| JOE MUNDUA | Independent | ||||
| HILDA TIMAN KAKAWI | Melanesian Alliance Party | ||||
| Total Allowable Ballot Papers | |||||
| Informal | |||||
| Grand Total All Ballot Papers |