
Order | Name | Party | Member | Current Count | |
| ATIMENG TONY BUHUPE | National Alliance | ||||
| STEVE TOAP HOAP | PNG Party | ||||
| PETER WELAWO IWEI | People’s Democratic Movement | ||||
| MOSES PAURNAH LALIYAWO | People's Party | ||||
| SOLAN MIRISM | Independent | ||||
| MICHAEL TRINTEMNOK | Independent | ||||
| BOB ONENGIM | Independent | ||||
| NEWTON YONDOKI | PNG Conservative Party | ||||
| CHRIS WANG ATIKSEP | People’s Progress Party | ||||
| MARY TARP LANE | Independent | ||||
| JACOB TAUI YAURI | Independent | ||||
| JEFFERY MODUWA | New Generation Party | ||||
| ELIAS ELKINA | PNG Labour Party | ||||
| FELIX TAPINENG | Rural Development Party | ||||
| HAM YENGAM DAKAMOYAP | Independent | ||||
| ROBERT ALI SAKIAS | Independent | ||||
| WILSON SEKI FAGAMKITOK | Independent | ||||
| JERRY KEMOT | Independent | ||||
| KEVIN T. BONG | Independent | ||||
| GIMSON PAUL BING | Christian Democratic Party | ||||
| KERRY IWOKSIM | Independent | ||||
| DONNA PIAMNOK BIKAMBO | People’s Action Party | ||||
| JOHN DUA NAKAI | Yumi Reform Party | ||||
| Total Allowable Ballot Papers | |||||
| Informal | |||||
| Grand Total All Ballot Papers |