
Order | Name | Party | Member | Prefs | Percent | Final Count | |
| BENNY TIPOTI ALLAN | United Resources Party | ||||||
| APASO WINCH L. OIBOTEE | New Generation Party | ||||||
| TELLA BUNDILOE LOIE | People’s National Congress Party | ||||||
| BONO FIYA | Papua New Guinea National Party | ||||||
| NICKY SIO LOPEFAE | PNG Party | ||||||
| KIATRO OTTAO ABISINITO | PNG Country Party | ||||||
| BENIAS SABUMEI | Independent | ||||||
| DAMSON YUNE LAFANA | National Advance Party | ||||||
| DAVID SAPALO | Independent | ||||||
| PETER TATE MEMEA | PANGU Party | ||||||
| TISA HENI SOTO | Independent | ||||||
| PHILIP STAGG | National Alliance | ||||||
| RAPHAEL A MONDURAFA | PNG Conservative Party | ||||||
| KOHITETE KEMIEPA | Independent | ||||||
| BAFFIC POSE RASOWE | People's Party | ||||||
| AIDAN KIAGI | Rural Development Party | ||||||
| ARK AUWO KETAUWO | Independent | ||||||
| RUDY WILD JUNIOR | Independent | ||||||
| JOSHUA UNUA | Independent | ||||||
| JOHN EKAPA | Independent | ||||||
| RODERICK FONOVI KOFIMAN | People’s Democratic Movement | ||||||
| KAINARO KEIKEI KRAVIA | United Party | ||||||
| SALLYN LOMUTOPA | Independent | ||||||
| FRANCIS NAREHU BONOVE | Independent | ||||||
| TOM W. MOLIKI | People’s Action Party | ||||||
| ULLY TOPI | Independent | ||||||
| LOBUNA UMADA UGERE | Independent | ||||||
| YAFEMO OGU KERE | Independent | ||||||
| SIMON KUNDI | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |