
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| SAMSON MALCOM KULI | People's Party | ||||||
| ANTON YAGAMA | PNG Party | ||||||
| RICHARD KINDI | Stars Alliance Party | ||||||
| TUI EKIL | Independent | ||||||
| FRED GAKANA BUNA | PANGU Party | ||||||
| GEORGE WAN | People’s Progress Party | ||||||
| CHARLES KUPI | Independent | ||||||
| TUBAIA PARAU | Independent | ||||||
| KANSOL SAMSON KANINKU | Independent | ||||||
| DAVID DUAVA TIGAVU | United Resources Party | ||||||
| PETER TAI | People’s Democratic Movement | ||||||
| THEODORE TUYA | National Alliance | ||||||
| JUSTIN BANGA | Independent | ||||||
| TADIUS JAMES YAPOI | Independent | ||||||
| NICK TUSA INGEL | PNG Country Party | ||||||
| DIDIMAN GODFRIED SAVI | New Generation Party | ||||||
| JEFFREY GUNDU DINIMA | Independent | ||||||
| ALOIS BUKA | Rural Development Party | ||||||
| PETER AZUE | Independent | ||||||
| VINI ARIHAFA | Independent | ||||||
| JEFFERY T. AIPATI | Independent | ||||||
| JIM INGWAI | Independent | ||||||
| BETTY RUGEI HIGGINS | Independent | ||||||
| AIMAI PEWA | Independent | ||||||
| CHARLIE KOLI | Independent | ||||||
| SAMUEL P. TROGY | Papua New Guinea National Party | ||||||
| EDWARD SINGI | Independent | ||||||
| JOE KOROMA | People’s Labour Party | ||||||
| MARGARET YAGUM SAWI | Independent | ||||||
| JOHN OPAN | Independent | ||||||
| JOHN TOLAK | Independent | ||||||
| WILSON GAGAS | Independent | ||||||
| PAULUS GUMIA | Independent | ||||||
| WILSON SIO YAMBAL | Independent | ||||||
| JOHN BIZEI BLACK | Independent | ||||||
| JOE BUN TOURE | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |