
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| BELDEN NAMAH | National Alliance | ||||||
| FLORIAN GUBON | Independent | ||||||
| INOU PHILIP | People’s Action Party | ||||||
| BEN YALPHIA | Stars Alliance Party | ||||||
| GEORGE OUYAI JELSIWI | United Party | ||||||
| RODNEY MUNAP KANE | People’s Freedom Party | ||||||
| MARTIN SYLVESTER | PNG Party | ||||||
| WAP YAWO | People’s Democratic Movement | ||||||
| TOM INOHA | People's Party | ||||||
| JOHN MORRIS LAKOJIRI | Christian Democratic Party | ||||||
| MARCUS BRIAN CULLINAN | Independent | ||||||
| PETER APOI | Independent | ||||||
| CORETTA LEMA NAIG | Independent | ||||||
| STEPHEN NUMBABUS | Independent | ||||||
| YON SEDI | Independent | ||||||
| ROBERT BILIP | Independent | ||||||
| SEBASTIAN BEWATOU | Independent | ||||||
| EDWARD ENDA | Independent | ||||||
| IGNATIUS LITIKI | Independent | ||||||
| JEROME TONGUIE | PANGU Party | ||||||
| CAMILLUS WARI AWI | Independent | ||||||
| KEVIN IMBA | New Generation Party | ||||||
| LESPINA PUPUN WES | Independent | ||||||
| CHRISTOPHER PUKAKIA | Independent | ||||||
| PETER A. AMOS | Independent | ||||||
| ANDREW KAPOU | Independent | ||||||
| JOE KALANGE DIMAI | Independent | ||||||
| GABRIEL DECKWALEN | PNG Conservative Party | ||||||
| MATHEW SANGU | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |