
Order | Name | Party | Member | Prefs | Percent | Final Count | |
| SAMUEL TEI ABAL | National Alliance | ||||||
| PATO POTANE | People's Party | ||||||
| DANIEL DON KAPI | PANGU Party | ||||||
| MALIPU YAKALI | New Generation Party | ||||||
| MASO SAMAI | Independent | ||||||
| PHILIP NERE | Independent | ||||||
| A1 ANTON WANGAE | National Advance Party | ||||||
| SAMUEL KOPAMO | People’s Heritage Party | ||||||
| MINAL KEOA MARINKI | Independent | ||||||
| KANDATO KYAGALI | Independent | ||||||
| SAKARAWAN LOMAS SAMUEL TULIPET | Independent | ||||||
| JOHNNAH JONNES KURINGIN | Independent | ||||||
| IRAI ISAAC PERANO | Independent | ||||||
| MICROS NEA APAK | Stars Alliance Party | ||||||
| SIMON ROBERT | Independent | ||||||
| JOHN KAPI | Papua New Guinea National Party | ||||||
| JULIE DANIEL | PNG First Party | ||||||
| WIALO SAKATAO | Independent | ||||||
| DAVID KANDIU KAITI | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |