
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| YANGAKUN MIKI KAEOK | National Alliance | ||||||
| RIMBINK PATO | United Party | ||||||
| WATAO KARE | PANGU Party | ||||||
| MASKET IANGALIO | New Generation Party | ||||||
| SAKA BEN WIA | People's Party | ||||||
| JOHNSON KANGENA A.TOLABI | Independent | ||||||
| ITOKON PETER KUNGU KAPEP | Independent | ||||||
| WILLIAM WAILO LUNDUTA | Independent | ||||||
| JOHN TUINK | Independent | ||||||
| FRANCIS NIL TANGA | Independent | ||||||
| MAX LYANDAPAO KITAO | Independent | ||||||
| YOPONDA MIKE KARAO MAIO | Stars Alliance Party | ||||||
| JOE AIPALE KOPIO | Independent | ||||||
| RONALD RIMBAO | Independent | ||||||
| MARYANNE TOKOME AMU | Independent | ||||||
| AROM PONDE | People’s Progress Party | ||||||
| JERRY YUKUMAKALI TAPE | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |