
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| PETER HUMPHREYS | National Alliance | ||||||
| JOE TAUVASA | Independent | ||||||
| PETER ARUL | Independent | ||||||
| BLAISE DAU | New Generation Party | ||||||
| CLEMENT NAKMAI | People’s Heritage Party | ||||||
| URBAN GIRU | PANGU Party | ||||||
| STEVEN VOGAE KEU | People’s National Congress Party | ||||||
| JOSEPH KAVON WARKU | People’s Progress Party | ||||||
| JEFFREY BULA | Stars Alliance Party | ||||||
| EMMANUEL BAI KADIKO | PNG Party | ||||||
| WILLIAM (BILL) GAREY | United Resources Party | ||||||
| TONY LUVONGIT | National Advance Party | ||||||
| LUCAS KUAMBU | People’s Labour Party | ||||||
| WILLIAM PADIO | Independent | ||||||
| LUDWIG B. GAMBI | Melanesian Liberal Party | ||||||
| JOHN DAKO | Independent | ||||||
| HENRY MAISAM | PNG First Party | ||||||
| MARTIN KAUMU | Independent | ||||||
| ISIKAR VULOLO MATAGE | PNG Country Party | ||||||
| JAMES BIKI WAYAKI | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |