
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| SIMON SOLO | National Alliance | ||||||
| REX NAMAH | National Advance Party | ||||||
| GABRIEL RAMOI | PANGU Party | ||||||
| CARLOS KALANG YUNI | Independent | ||||||
| AMKAT ROBBY MAI | United Party | ||||||
| BERNARD KULL | Independent | ||||||
| JOHN TALU TEKWIE | Independent | ||||||
| THOMAS KILE WAKOPU | People’s Progress Party | ||||||
| GREGORY AMBASSI | People's Party | ||||||
| ANTHONY TONI NAI MAWEI | PNG Conservative Party | ||||||
| LENA MIROI NAPMUKU | Independent | ||||||
| CLEMENT TUMANA | New Generation Party | ||||||
| NICK DAP WANTOL | Independent | ||||||
| TIMOTHY KAPAN | Stars Alliance Party | ||||||
| ANTON SALAWANI | Christian Democratic Party | ||||||
| JOHN McROBIN | People’s Heritage Party | ||||||
| GERALD GUBON | Independent | ||||||
| BOB NITIN | Independent | ||||||
| WAMA SIMON | Pan Melanesian Congress | ||||||
| STEVEN KUMUSI | Independent | ||||||
| AMOS SUFENGI DANIEL | Rural Development Party | ||||||
| JOHN ALOITCH | People’s Freedom Party | ||||||
| BENJAMIN YALEHEN | Independent | ||||||
| JOSHUA ITIMBIEN | Independent | ||||||
| KEITH KWANGIM | PNG Country Party | ||||||
| ADAM AMOD | Independent | ||||||
| MICAH WES | People’s Democratic Movement | ||||||
| PEIEN ALOITCH | Independent | ||||||
| DAWA WERA | PNG First Party | ||||||
| TONY MALALA | Independent | ||||||
| HARRY AITAM RAELEO | True Party | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |