
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| BOB TAWA DANAYA | PNG Labour Party | ||||||
| PAIYO BALE | Independent | ||||||
| ATI WOBIRO | PNG Party | ||||||
| STEVEN BAGARI | PANGU Party | ||||||
| PAUL WASI | Independent | ||||||
| KAWOI AUSA SONGORO | National Alliance | ||||||
| BEN WAIBOLA KAMAYA | People’s National Congress Party | ||||||
| COLIN TRAVERTZ | PNG Greens Party | ||||||
| DAIR GABARA | Independent | ||||||
| GIWO NAWI LALAMO | Melanesian Alliance Party | ||||||
| DERE WAMARO | Papua New Guinea National Party | ||||||
| KALA GRIWO SWOKIN | National Advance Party | ||||||
| AINO KEIBA | Independent | ||||||
| GEORGE KANE BOWAME | Independent | ||||||
| PHIDELIS PHILIE | National Conservative Party | ||||||
| JIMMY GOMOGA PAIWERE | Independent | ||||||
| KUOK BITAN COSMAS | Rural Development Party | ||||||
| BENJES KUDI ALUSI | Independent | ||||||
| PAUL KATUT | Independent | ||||||
| MARTIN WASIYE ZEIYE | Independent | ||||||
| KANGU BOZE | Independent | ||||||
| BAVIL JIAR | PNG Conservative Party | ||||||
| GIBARU GAWO | Independent | ||||||
| NORMAN GENAI OMA | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |