
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| PETER WARARU WARANAKA | National Alliance | ||||||
| GABRIEL H.K DUSAVA | Independent | ||||||
| PATRICK HARRICKNEN | People’s Freedom Party | ||||||
| BERNARD H. HAGORIA | PNG Party | ||||||
| GODFRID RAUSEM | New Generation Party | ||||||
| WILSON BAUBA KAWAS | People's Party | ||||||
| DAVID SIMON NELSON | PANGU Party | ||||||
| JOHN JAMINAN | Independent | ||||||
| VITUS W. WOHIENGU | PNG Conservative Party | ||||||
| THOMPSON BENGUMA | United Party | ||||||
| MONICA HOVEHOMBO HASIMANI | PNG Labour Party | ||||||
| ARNOLD PARAPI | Papua New Guinea National Party | ||||||
| ALOIS SIMI | Independent | ||||||
| JACK N. SOMBARY | Stars Alliance Party | ||||||
| PASCHAL FERIA | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |